Schneider CAD32M7C TeSys D control relay New & Original with one Year Warranty
- Product description
- Contact us
Schneider CAD32M7C TeSys D control relay New & Original with one Year Warranty
TeSys D control relay - 3 NO + 2 NC - <= 690 V - 220 V AC standard coil
| range | TeSys | |
|---|---|---|
| product name | TeSys CAD | |
| product or component type | Control relay | |
| device short name | CAD | |
| contactor application | Control circuit |
| utilisation category | DC-13 AC-14 AC-15 | |
|---|---|---|
| pole contact composition | 3 NO + 2 NC | |
| [Ue] rated operational voltage | <= 690 V AC 25...400 Hz | |
| control circuit type | AC at 50/60 Hz | |
| [Uc] control circuit voltage | 220 V AC 50/60 Hz | |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 | |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) | |
| Irms rated making capacity | 140 A AC conforming to IEC 60947-5-1 250 A DC conforming to IEC 60947-5-1 | |
| [Icw] rated short-time withstand current | 100 A - 1 s 120 A - 500 ms 140 A - 100 ms | |
| associated fuse rating | 10 A gG conforming to IEC 60947-5-1 | |
| [Ui] rated insulation voltage | 600 V UL certified 600 V CSA certified 690 V conforming to IEC 60947-5-1 | |
| mounting support | Plate Rail | |
| connections - terminals | Screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end | |
| tightening torque | 1.2 N.m - on screw clamp terminals - with screwdriver Philips No 2 1.2 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm | |
| control circuit voltage limits | Operational: 0.8...1.1 Uc at 50 Hz Operational: 0.85...1.1 Uc at 60 Hz Drop-out: 0.3...0.6 Uc | |
| operating time | 12...22 ms coil energisation and NO closing 4...12 ms coil de-energisation and NO opening 4...19 ms coil energisation and NC opening 6...17 ms coil de-energisation and NC closing | |
| mechanical durability | 30 Mcycles | |
| maximum operating rate | 180 cyc/mn | |
| inrush power in VA | 70 VA 50 Hz (at 20 °C) | |
| hold-in power consumption in VA | 8 VA 50 Hz (at 20 °C) | |
| minimum switching voltage | 17 V | |
| minimum switching current | 5 mA | |
| non-overlap time | 1.5 ms on energisation between NC and NO contact 1.5 ms on de-energisation between NC and NO contact | |
| insulation resistance | > 10 MOhm | |
| mechanical robustness | Shocks control relay open: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks control relay closed: 15 Gn for 11 ms conforming to IEC 60068-2-27 Vibrations control relay open: 2 Gn, 5...300 Hz conforming to IEC 60068-2-6 Vibrations control relay closed: 4 Gn, 5...300 Hz conforming to IEC 60068-2-6 | |
| height | 77 mm | |
| width | 45 mm | |
| depth | 84 mm | |
| net weight | 0.58 kg |
| standards | BS 4794 EN 60947-5 IEC 60947-5-1 NF C 63-140 VDE 0660 | |
|---|---|---|
| product certifications | CSA UL | |
| IP degree of protection | IP2x front face conforming to VDE 0106 | |
| protective treatment | TH conforming to IEC 60068 | |
| ambient air temperature for operation | -40…70 °C | |
| ambient air temperature for storage | -60…80 °C | |
| operating altitude | 3000 m without |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | REACh Declaration | |
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | Yes | |
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
| Environmental Disclosure | Product Environmental Profile | |
| Circularity Profile | End of Life Information | |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |

