Schneider CA2KN223F7 TeSys CAK control relay New & Original with one Year Warranty
- Product description
- Contact us
Schneider CA2KN223F7 TeSys CAK control relay New & Original with one Year Warranty
TeSys K control relay - 2 NO + 2 NC - <= 690 V - 110 V AC coil
| range | TeSys | |
|---|---|---|
| product name | TeSys CAK | |
| product or component type | Control relay | |
| device short name | CA2K | |
| contactor application | Control circuit | |
| utilisation category | DC-13 AC-15 | |
| pole contact composition | 2 NO + 2 NC | |
| [Ue] rated operational voltage | <= 690 V <= 400 Hz | |
| control circuit type | AC at 50/60 Hz | |
| [Uc] control circuit voltage | 110 V AC 50/60 Hz |
| [Ith] conventional free air thermal current | 10 A (at 50 °C) | |
|---|---|---|
| Irms rated making capacity | 110 A conforming to IEC 60947 | |
| associated fuse rating | 10 A gG conforming to IEC 60947 10 A gG conforming to VDE 0660 | |
| [Ui] rated insulation voltage | 690 V conforming to IEC 60947 750 V conforming to VDE 0110 group C 690 V conforming to BS 5424 600 V conforming to CSA C22.2 No 14 | |
| mounting support | Rail Plate | |
| connections - terminals | Spring terminals 1 cable(s) 0.75…1.5 mm²solid Spring terminals 1 cable(s) 0.75…1.5 mm²flexible without cable end | |
| control circuit voltage limits | Drop-out: 0.2...0.75 Uc (at <50 °C) Operational: 0.8...1.15 Uc (at <50 °C) | |
| operating time | 10...20 ms coil de-energisation and NO opening 10...20 ms coil energisation and NO closing 15...25 ms coil de-energisation and NC closing 5...15 ms coil energisation and NC opening | |
| mechanical durability | 10 Mcycles | |
| maximum operating rate | 10000 cyc/h | |
| immunity to microbreaks | 2 ms | |
| inrush power in VA | 30 VA (at 20 °C) | |
| hold-in power consumption in VA | 4.5 VA (at 20 °C) | |
| heat dissipation | 1.3 W | |
| minimum switching voltage | 17 V | |
| minimum switching current | 5 mA | |
| non overlap distance | 0.5 mm | |
| insulation resistance | > 10 MOhm | |
| height | 58 mm | |
| width | 45 mm | |
| depth | 57 mm | |
| net weight | 0.18 kg |
| standards | BS 5424 IEC 60947 NF C 63-140 VDE 0660 | |
|---|---|---|
| product certifications | CSA UL | |
| protective treatment | TC conforming to IEC 60068 | |
| ambient air temperature for operation | -25…50 °C | |
| ambient air temperature for storage | -50…80 °C | |
| operating altitude | 2000 m without | |
| flame retardance | V1 conforming to UL 94 Requirement 2 conforming to NF F 16-101 Requirement 2 conforming to NF F 16-102 | |
| mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz conforming to IEC 60068-2-6 Vibrations contactor closed: 4 Gn, 5...300 Hz conforming to IEC 60068-2-6 Shocks contactor open: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed: 15 Gn for 11 ms conforming to IEC 60068-2-27 |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | REACh Declaration | |
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | Yes | |
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
| Environmental Disclosure | Product Environmental Profile | |
| Circularity Profile | End of Life Information | |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
