PEPPERL+FUCHS Current/Voltage Trip Value KFD2-GS-1.2W New & Original with very competitive price and One year Warranty
- Product description
- Contact us
PEPPERL+FUCHS Current/Voltage Trip Value KFD2-GS-1.2W
New & Original with very competitive price and One year Warranty
1-channel signal conditioner
24 V DC supply (Power Rail)
Current and voltage input
2 relay contact outputs
Programmable high/low alarm
Configurable via DIP switches and potentiometer
Terminal blocks with test sockets
Datasheet excerpt: Technical data of KFD2-GS-1.2W
| General specifications | ||
|---|---|---|
| Signal type | Analog input | |
| Supply | ||
| Connection | Power Rail or terminals 14+, 15- | |
| Rated voltage | 20 ... 30 V DC | |
| Rated current | < 50 mA | |
| Power consumption | < 1.5 W | |
| Input | ||
| Connection side | field side | |
| Measurement range | terminals 1+, 3-: voltage 0/1 ... 5 V, load ≥ 50 kΩ or voltage 0/2 ... 10 V, load ≥ 100 kΩ terminals 2+, 3-: current 0/4 ... 20 mA ; load ≤ 50 Ω | |
| Output | ||
| Connection side | control side | |
| Output I, II | terminals 7, 8, 9; 10, 11, 12 | |
| Contact loading | 250 V AC / 4 A / cos φ > 0.7; 40 V DC / 2 A resistive load | |
| Output III | device configuration : terminals 4, 5, 6 | |
| Transfer characteristics | ||
| Deviation | ≤ 1 % | |
| Influence of ambient temperature | 0.01 % / K of adjusted trip value | |
| Input delay | 200 ms | |
| Galvanic isolation | ||
| Input/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
| Input/output I, II | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
| Output I, II/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
| Indicators/settings | ||
| Display elements | LEDs | |
| Control elements | DIP-switch potentiometer | |
| Configuration | via DIP switches via potentiometer | |
| Labeling | space for labeling at the front | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
| Low voltage | ||
| Directive 2014/35/EU | EN 61010-1:2010 | |
| Conformity | ||
| Degree of protection | IEC 60529 | |
| Protection against electrical shock | EN 61010-1:2010 | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Connection | screw terminals | |
| Mass | approx. 120 g | |
| Dimensions | 20 x 124 x 115 mm (0.8 x 4.9 x 4.5 inch) , housing type B2 | |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
| General information | ||
| Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. | |
| Accessories | ||
| Optional accessories | - power feed module KFD2-EB2(.R4A.B)(.SP) - universal power rail UPR-03(-M)(-S) - profile rail K-DUCT-GY(-UPR-03) | |
