SCHNEIDER TM2AMM6HT Analog input/output module New & Original with very competitive price and One year Warranty
- Product description
- Contact us
SCHNEIDER TM2AMM6HT Analog input/output module New & Original with very competitive price and One year Warranty
Analog input/output module M238 - 4 inputs voltage/current high level - 2 output
| range of product | Modicon M238 logic controller | |
|---|---|---|
| product or component type | Input/output analog module | |
| analogue input number | 4 | |
| input level | High level | |
| analogue input type | current 4...20 mA non differential voltage 0...10 V non differential | |
| analogue output number | 2 | |
| analogue output type | Current: 4...20 mA Voltage: 0...10 V | |
| cross talk | <= 2 LSB |
| range compatibility | Advantys OTB Twido | |
|---|---|---|
| analogue input resolution | 12 bits | |
| analogue output resolution | 12 bits | |
| LSB value | 2.5 mV voltage voltage 4 µA current current | |
| permissible continuous overload | 40 mA, analogue input type: current 13 V, analogue input type: voltage | |
| input impedance | >= 1 Ohm voltage <= 250 MOhm current | |
| load type | Resistive | |
| load impedance ohmic | >= 2000 Ohm voltage <= 300 Ohm current | |
| stabilisation time | 20 ms | |
| conversion time | 20 ms + 1 controller cycle time | |
| sampling duration | 16 ms | |
| acquisition period | 16 ms per channel + 1 controller cycle time | |
| measurement error | +/- 0.5 % of full scale 0...10 V at 25 °C +/- 0.5 % of full scale 4...20 mA at 25 °C +/- 0.9 % of full scale 0...10 V at 25 °C +/- 0.9 % of full scale 4...20 mA at 25 °C | |
| temperature coefficient | +/- 0.02 %FS/°C, analogue output type: 0...10 V +/- 0.02 %FS/°C, analogue output type: 4...20 mA +/-0.015 %FS/°C, analogue input type: 0...10 V, analogue output type: 0...10 V +/-0.015 %FS/°C, analogue input type: 4...20 mA, analogue output type: 4...20 mA | |
| repeat accuracy | +/- 1 %FS for output +/-0.5 %FS for input | |
| non-linearity | +/- 0.4 %FS, analogue input type: current +/- 0.4 %FS, analogue input type: voltage +/- 0.5 %FS, analogue output type: current +/- 0.5 %FS, analogue output type: voltage | |
| output error | +/- 1 %FS | |
| output ripple | <= 1 LSB | |
| total error | +/- 1.5 %FS, analogue output type: current +/- 1.5 %FS, analogue output type: voltage +/-1 %FS, analogue input type: current, analogue output type: current +/-1 %FS, analogue input type: voltage, analogue output type: voltage | |
| type of cable | Shielded cable | |
| insulation between channel and internal logic | Photocoupler | |
| supply | External supply | |
| [Us] rated supply voltage | 24 V DC | |
| supply voltage limits | 19.2…30 V | |
| electrical connection | 1 removable screw terminal block | |
| current consumption | 60 mA at 5 V DC internal 80 mA at 24 V DC external | |
| net weight | 0.085 kg |
| dielectric strength | 1500 V between the I/O and the external supply circuit 800 V between I/O channel 800 V between the I/O and internal logic | |
|---|---|---|
| width | 23.5 mm | |
| depth | 70 mm | |
| height | 90 mm |

