IFM O1D100 Photoelectric distance sensor ,Laser sensors - Distance sensors type O1D
- Product description
- Contact us
IFM O1D100 Photoelectric distance sensor ,Laser sensors - Distance sensors type O1D
Reliable optical distance measurement with high ranges up to 10 m
Two switching outputs, one of them programmable as analogue output
Scalable measuring range and window function
Use in applications with background suppression
Excellent price/performance ratio
| Product characteristics | |
|---|---|
| Electrical design | PNP |
| Output function | normally open / normally closed; (parameterisable) |
| Communication interface | IO-Link |
| Housing | rectangular |
| Dimensions [mm] | 59 x 42 x 52 |
| Electrical data | |
| Operating voltage [V] | 18...30 DC; (operating voltage "supply class 2" according to cULus) |
| Current consumption [mA] | < 150 |
| Protection class | III |
| Reverse polarity protection | yes |
| Typ. lifetime [h] | 50000 |
| Inputs / outputs | |
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
| Outputs | |
| Total number of outputs | 2 |
| Electrical design | PNP |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. current load per output [mA] | 200 |
| Number of analogue outputs | 1 |
| Analogue current output [mA] | 4...20; (IEC 61131-2) |
| Max. load [Ω] | 250 |
| Analogue voltage output [V] | 0...10; (IEC 61131-2) |
| Min. load resistance [Ω] | 5000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Detection zone | |
| Max. light spot width [mm] | 15 |
| Max. light spot height [mm] | 15 |
| Light spot dimensions refer to | 10 m |
| Background suppression [m] | 0...19 |
| Measuring/setting range | |
| Measuring range [m] | 0.2...10; (white paper 200 x 200 mm 90 % remission) |
| Sampling rate [Hz] | 1...50 |
| Interfaces | |
| Communication interface | IO-Link |
| Transmission type | COM2 (38.4 kBaud) |
| IO-Link revision | 1.1 |
| SDCI standard | IEC 61131-9 |
| IO-Link device ID | 806 d / 00 03 26h |
| Profiles | Smart Sensor: Sensor Identification; Binary Data Channel; Process Value; Sensor Diagnosis |
| SIO mode | yes |
| Required master port type | A |
| Process data analogue | 2 |
| Process data binary | 2 |
| Min. process cycle time [ms] | 6 |
| Operating conditions | |
| Ambient temperature [°C] | -10...60 |
| Protection | IP 67 |
| Tests / approvals | |
| EMC | EN 60947-5-2 |
| Laser protection class | 2 |
| Notes on laser protection | Caution:laser lightPower:<= 4 mWWave length:650 nmpulse:1,3 nsDo not stare into beam.Avoid exposure to the laser light.laser class:2EN / IEC60825-1:2007EN / IEC60825-1:2014Complies with 21 CFR 1040 except for deviations pursuant to Laser Notice No. 50, dated June 2007. |
| MTTF [years] | 182 |
| Mechanical data | |
| Weight [g] | 308.5 |
| Housing | rectangular |
| Dimensions [mm] | 59 x 42 x 52 |
| Materials | housing: diecast zinc; front lens: glass; LED window: PC |
| Lens alignment | side lens |
| Displays / operating elements | |
| Display | switching status2 x LED, yellowoperationLED, greendistance value, programmingalphanumeric display, 4-digit |
| Accessories | |
| Accessories (optional) | Protective cover, E21133 |
| Remarks | |
| Remarks | For more information about the measuring range / application please refer to the operating instructions. |
| Pack quantity | 1 pcs. |
| Electrical connection | |
| Connection | Connector: 1 x M12 |
