Phoenix Solid-state relay module - EMG 17-OV- 24DC/240AC/3 - 2954235 New & Original with very competitive price and One year Warranty
- Product description
- Contact us
Phoenix Solid-state relay module - EMG 17-OV- 24DC/240AC/3 - 2954235
Power solid-state relay, with LED and protective circuit in input and output circuits, input: 24 V DC, output: 48 - 280 V AC/max. 3 A
Key Commercial Data
| Orderkey | 2954235 |
|---|---|
| Packing unit | 1 pc |
| Catalog page | Page 141 (IF-2011) |
| GTIN | 4017918084899 |
| Weight per Piece (excluding packing) | 90.040 g |
| Custom tariff number | 85364190 |
| Country of origin | DE (Germany) |
Dimensions
| Width | 17.5 mm |
|---|---|
| Height | 75 mm |
| Depth | 102 mm |
Ambient conditions
| Ambient temperature (operation) | -20 °C ... 60 °C |
|---|---|
| Ambient temperature (storage/transport) | -20 °C ... 70 °C |
| Degree of protection | IP20 |
Input data
| Nominal input voltage UN | 24 V DC |
|---|---|
| Input voltage range in reference to UN | 0.8 ... 1.2 |
| Input voltage range | 19.2 V DC ... 28.8 V DC |
| Switching threshold "0" signal in reference to UN | ≤ 0.4 |
| Switching threshold "1" signal in reference to UN | ≥ 0.8 |
| Typical input current at UN | 3.6 mA |
| Typical response time | 10 ms |
| Typical turn-off time | 10 ms |
| Operating voltage display | Yellow LED |
| Type of protection | Reverse polarity protection |
| Surge protection | |
| Protective circuit/component | Polarity protection diode |
| Varistor | |
| Transmission frequency | 25 Hz |
Output data
| Output nominal voltage | 240 V AC |
|---|---|
| Output voltage range | 48 V AC ... 280 V AC (50 Hz ... 60 Hz) |
| Limiting continuous current | 3 A (see derating curve) |
| Min. load current | 50 mA |
| Leakage current | 4 mA (in off state) |
| Surge current | 160 A (t = 10 ms) |
| Max. load value | 128 A2s (I2 x t where t = 10 ms) |
| Peak offstate voltage | 600 V (Periodic peak reverse voltage) |
| Voltage drop at max. limiting continuous current | ≤ 1 V |
| Output circuit | 2-wire, floating |
| Type of protection | RC element |
| Surge protection | |
| Protective circuit/component | RC element |
| Varistor |
General
| Test voltage input/output | 3.5 kV AC |
|---|---|
| 3.5 kV AC | |
| Mounting position | horizontal |
| Assembly instructions | In rows with zero spacing |
| Operating mode | 100% operating factor |
