PEPPERL+FUCHS Switch Amplifier KFD2-SOT2-Ex2 Intrinsic Safety Barriers Isolated Barriers K-System New & Original with very competitive price and One year Warranty
- Product description
- Contact us
PEPPERL+FUCHS Switch Amplifier KFD2-SOT2-Ex2 Intrinsic Safety Barriers Isolated Barriers K-System
New & Original with very competitive price and One year Warranty
* 2-channel isolated barrier
* 24 V DC supply (Power Rail)
* Dry contact or NAMUR inputs
* Passive transistor output, non-polarized
* Line fault detection (LFD)
* Reversible mode of operation
* Up to SIL 2 acc. to IEC 61508
Datasheet excerpt: Technical data of KFD2-SOT2-Ex2
| General specifications | ||
|---|---|---|
| Signal type | Digital Input | |
| Functional safety related parameters | ||
| Safety Integrity Level (SIL) | SIL 2 | |
| Supply | ||
| Connection | Power Rail or terminals 14+, 15- | |
| Rated voltage | 20 ... 30 V DC | |
| Ripple | ≤ 10 % | |
| Rated current | ≤ 50 mA | |
| Input | ||
| Connection side | field side | |
| Connection | terminals 1+, 2+, 3-; 4+, 5+, 6- | |
| Rated values | acc. to EN 60947-5-6 (NAMUR), see system description for electrical data | |
| Open circuit voltage/short-circuit current | approx. 8 V DC / approx. 8 mA | |
| Switching point/switching hysteresis | 1.2 ... 2.1 mA / approx. 0.2 mA | |
| Line fault detection | breakage I ≤ 0.1 mA , short-circuit I > 6 mA | |
| Output | ||
| Connection side | control side | |
| Connection | output I: terminals 7, 8 ; output II: terminals 8, 9 | |
| Switching voltage | max. 30 V | |
| Switching current | max. 100 mA , short-circuit protected | |
| Signal level | 1-signal: switching voltage - 2.5 V max. at 10 mA switching current or 3 V max. at 100 mA switching current 0-signal: switched off (off-state current ≤ 10 µA) | |
| Output I, II | signal ; electronic output, passive | |
| Collective error message | Power Rail | |
| Transfer characteristics | ||
| Switching frequency | ≤ 5 kHz | |
| Galvanic isolation | ||
| Input/Output | reinforced insulation acc. to IEC 62103, rated insulation voltage 300 Vrms | |
| Input/power supply | reinforced insulation acc. to IEC 62103, rated insulation voltage 300 Vrms | |
| Output/power supply | basic insulation according to IEC 62103, rated insulation voltage 50 Veff | |
| Input/input | not available | |
| Output/Output | not available | |
| Indicators/settings | ||
| Display elements | LEDs | |
| Control elements | DIP-switch | |
| Configuration | via DIP switches | |
| Labeling | space for labeling at the front | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
| Conformity | ||
| Galvanic isolation | IEC 62103:2003 | |
| Electromagnetic compatibility | NE 21:2004 | |
| Degree of protection | IEC 60529:2001 | |
| Input | EN 60947-5-6:2000 | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Connection | screw terminals | |
| Mass | approx. 150 g | |
| Dimensions | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 inch) , housing type B2 | |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
