SIEMENS Hot Sale 6SL3224-0BE37-5UA0 SINAMICS G120 POWER MODUEL New & Original with very competitive price and One year Warranty
- Product description
- Contact us
SIEMENS 6SL3224-0BE37-5UA0 SINAMICS G120 POWER MODUEL
New & Original with very competitive price and One year Warranty
SINAMICS G120 POWER MODULE PM240 WITHOUT FILTER WITH BULT IN BRAKING CHOPPER 3AC380-480V +10/-10%
47-63HZ OUTPUT HIGH OVERLOAD: 75KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -10 TO +50
DEG C OUTPUT LIGHT OVERLOAD: 90KW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -10
TO +40 DEG C 634 X 350 X 316 (HXWXD), FSF PROTECTION IP20 WITHOUT CONTROL UNIT AND BOP
| Product | |
| Article Number (Market Facing Number) | 6SL3224-0BE37-5UA0 |
| Product Description | SINAMICS G120 POWER MODULE PM240 WITHOUT FILTER WITH BULT IN BRAKING CHOPPER 3AC380-480V +10/-10% 47-63HZ OUTPUT HIGH OVERLOAD: 75KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -10 TO +50 DEG C OUTPUT LIGHT OVERLOAD: 90KW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -10 TO +40 DEG C 634 X 350 X 316 (HXWXD), FSF PROTECTION IP20 WITHOUT CONTROL UNIT AND BOP |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM400:Phase Out Started |
| PLM Effective Date | Product phase-out since: 01.10.2016 |
| Notes | Sucessor:SIOS: 109743213 |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : EAR99H |
| Standard lead time ex-works | 40 Day/Days |
| Net Weight (kg) | 36 Kg |
| Product Dimensions (W x L x H) | Not available |
| Packaging Dimension | 400,00 x 1200,00 x 620,00 |
| Package size unit of measure | MM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4019169455152 |
| UPC | 662643434590 |
| Commodity Code | 85044088 |
| LKZ_FDB/ CatalogID | D11.1SD |
| Product Group | 9775 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.03.2012 |
| Product class | C: products manufactured |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| REACH Art. 33 Duty of Information | Lead > 0, 1 % (w / w) |
| Classifications | |
| VersionClassificationeClass5.127-02-31-01eClass627-02-31-01eClass7.127-02-31-01eClass827-02-31-01eClass927-02-31-01eClass9.127-02-31-01ETIM4EC001857ETIM5EC001857ETIM6EC001857ETIM7EC001857IDEA44139UNSPSC1432-15-17-05UNSPSC1539-12-10-07 | |
